County Court fees are on the rise again! It seems these will mainly affect claims over £10,000, as the fee will now be in the form of a percentage of the total claim rather than a fixed fee.
The table below demonstrates the new structure now in place.
Claim amount | Sending form to court centre | Money Claim Online |
Up to £300 | £35 | £25 |
£300.01 to £500 | £50 | £35 |
£500.01 to £1,000 | £70 | £60 |
£1,000.01 to £1,500 | £80 | £70 |
£1,500.01 to £3,000 | £115 | £105 |
£3,000.01 to £5,000 | £205 | £185 |
£5,000.01 to £10,000 | £455 | £410 |
£10,000.01 to £100,000 | 5% of the value of the claim | 4.5% of the value of the claim |
£100,000.01 to £200,000 | 5% of the value of the claim | Can’t using MCOL |
Over £200 000 | £10 000 | Can’t using MCOL |
This will of course have a knock on effect to defendants, as they will have to reimburse any fees a successful claimant has paid. This could become costly for all dealers, but might be a brake on claimants to ensure they stay under the £10,000 mark, to avoid these higher fees.

On average 55 vulnerabilities are identified daily.
What can I do?
Review your organisations priorities and ask ‘can we afford a breach?’. What do I do during an incident? Who do I involve? When do I involve the ICO?
If you’re unable to answers these questions, you need help from the experts.