County Court fees are on the rise again! It seems these will mainly affect claims over £10,000, as the fee will now be in the form of a percentage of the total claim rather than a fixed fee.
The table below demonstrates the new structure now in place.
Claim amount | Sending form to court centre | Money Claim Online |
Up to £300 | £35 | £25 |
£300.01 to £500 | £50 | £35 |
£500.01 to £1,000 | £70 | £60 |
£1,000.01 to £1,500 | £80 | £70 |
£1,500.01 to £3,000 | £115 | £105 |
£3,000.01 to £5,000 | £205 | £185 |
£5,000.01 to £10,000 | £455 | £410 |
£10,000.01 to £100,000 | 5% of the value of the claim | 4.5% of the value of the claim |
£100,000.01 to £200,000 | 5% of the value of the claim | Can’t using MCOL |
Over £200 000 | £10 000 | Can’t using MCOL |
This will of course have a knock on effect to defendants, as they will have to reimburse any fees a successful claimant has paid. This could become costly for all dealers, but might be a brake on claimants to ensure they stay under the £10,000 mark, to avoid these higher fees.

Stocking only premium EV charging cables, we ensure you experience a stress-free EV charge, over and over, confidently backed by our 2 year warranty. Our premium & reliable charging cables are compliant with EU & UK safety standards. We offer free next day delivery* on all EV charging cables when shipped within mainland UK.